
Greece won the Euros 2004, beating Portugal 1-0 in the final at Estádio da Luz. The final was played in front of 62,865 spectators. In all, 31 matches were played between 16 teams, producing 77 goals: an average of 2.48 per game.
The competition opened with a group stage of 4 groups and continued with single-match knockout rounds through to the final.
Greece played 6 matches on the road to the title: 4 wins, 1 draws and 1 defeats.
From the last 16 to the final
Top two advance
| P | GD | PTS | |
|---|---|---|---|
1 | 3 | +2 | 6 |
2 | 3 | 0 | 4 |
3 | 3 | 0 | 4 |
4 | 3 | -2 | 3 |
| P | GD | PTS | |
|---|---|---|---|
1 | 3 | +3 | 7 |
2 | 3 | +4 | 6 |
3 | 3 | -2 | 2 |
4 | 3 | -5 | 1 |
| P | GD | PTS | |
|---|---|---|---|
1 | 3 | +5 | 5 |
2 | 3 | +2 | 5 |
3 | 3 | +1 | 5 |
4 | 3 | -8 | 0 |
| P | GD | PTS | |
|---|---|---|---|
1 | 3 | +3 | 9 |
2 | 3 | +2 | 4 |
3 | 3 | -1 | 2 |
4 | 3 | -4 | 1 |
Greece won the Euros 2004.
Greece beat Portugal 1-0.
The final was played at Estádio da Luz (Lisbon).
77 goals were scored in 31 matches, an average of 2.48 per game.