
Argentina won the World Cup 1986, beating Germany FR 3-2 in the final at Edson Passos. In all, 52 matches were played between 24 teams, producing 131 goals: an average of 2.52 per game. The competition opened with a group stage of 6 groups and continued with single-match knockout rounds through to the final.
Argentina played 7 matches on the road to the title: 6 wins, 1 draws and 0 defeats.
From the last 16 to the final
Top two advance, plus the 4 best third-placed teams
| P | GD | PTS | |
|---|---|---|---|
1 | 3 | +4 | 7 |
2 | 3 | 0 | 4 |
3 | 3 | -1 | 4 |
4 | 3 | -3 | 1 |
| P | GD | PTS | |
|---|---|---|---|
1 | 3 | +2 | 7 |
2 | 3 | +1 | 5 |
3 | 3 | 0 | 4 |
4 | 3 | -3 | 0 |
| P | GD | PTS | |
|---|---|---|---|
1 | 3 | +8 | 7 |
2 | 3 | +4 | 7 |
3 | 3 | -7 | 3 |
4 | 3 | -5 | 0 |
| P | GD | PTS | |
|---|---|---|---|
1 | 3 | +5 | 9 |
2 | 3 | +3 | 6 |
3 | 3 | -4 | 1 |
4 | 3 | -4 | 1 |
| P | GD | PTS | |
|---|---|---|---|
1 | 3 | +8 | 9 |
2 | 3 | -1 | 4 |
3 | 3 | -5 | 2 |
4 | 3 | -2 | 1 |
| P | GD | PTS | |
|---|---|---|---|
1 | 3 | +2 | 5 |
2 | 3 | +2 | 4 |
3 | 3 | -2 | 4 |
4 | 3 | -2 | 3 |
Argentina won the World Cup 1986.
Argentina beat Germany FR 3-2.
The final was played at Edson Passos (Rio de Janeiro).
131 goals were scored in 52 matches, an average of 2.52 per game.