
France won the World Cup 2018, beating Croatia 4-2 in the final at Luzhniki Stadium. The final was played in front of 78,011 spectators. In all, 64 matches were played between 32 teams, producing 169 goals: an average of 2.64 per game.
The competition opened with a group stage of 8 groups and continued with single-match knockout rounds through to the final.
France played 7 matches on the road to the title: 6 wins, 1 draws and 0 defeats.
From the last 16 to the final
Top two advance
| P | GD | PTS | |
|---|---|---|---|
1 | 3 | +5 | 9 |
2 | 3 | +4 | 6 |
3 | 3 | -5 | 3 |
4 | 3 | -4 | 0 |
| P | GD | PTS | |
|---|---|---|---|
1 | 3 | +1 | 5 |
2 | 3 | +1 | 5 |
3 | 3 | 0 | 4 |
4 | 3 | -2 | 1 |
| P | GD | PTS | |
|---|---|---|---|
1 | 3 | +2 | 7 |
2 | 3 | +1 | 5 |
3 | 3 | 0 | 3 |
4 | 3 | -3 | 1 |
| P | GD | PTS | |
|---|---|---|---|
1 | 3 | +6 | 9 |
2 | 3 | -2 | 4 |
3 | 3 | -1 | 3 |
4 | 3 | -3 | 1 |
| P | GD | PTS | |
|---|---|---|---|
1 | 3 | +4 | 7 |
2 | 3 | +1 | 5 |
3 | 3 | -2 | 3 |
4 | 3 | -3 | 1 |
| P | GD | PTS | |
|---|---|---|---|
1 | 3 | +3 | 6 |
2 | 3 | -1 | 6 |
3 | 3 | 0 | 3 |
4 | 3 | -2 | 3 |
| P | GD | PTS | |
|---|---|---|---|
1 | 3 | +7 | 9 |
2 | 3 | +5 | 6 |
3 | 3 | -3 | 3 |
4 | 3 | -9 | 0 |
| P | GD | PTS | |
|---|---|---|---|
1 | 3 | +3 | 6 |
2 | 3 | 0 | 4 |
3 | 3 | 0 | 4 |
4 | 3 | -3 | 3 |
France won the World Cup 2018.
France beat Croatia 4-2.
The final was played at Luzhniki Stadium (Moscow).
169 goals were scored in 64 matches, an average of 2.64 per game.