
Spain won the World Cup 2026, beating Argentina 1-0 in the final at MetLife Stadium. The final was played in front of 80,663 spectators. In all, 104 matches were played between 48 teams, producing 308 goals: an average of 2.96 per game.
The competition opened with a group stage of 12 groups and continued with single-match knockout rounds through to the final.
Spain played 8 matches on the road to the title: 7 wins, 1 draws and 0 defeats.
From the last 16 to the final
Top two advance, plus the 8 best third-placed teams
| P | GD | PTS | |
|---|---|---|---|
1 | 3 | +6 | 9 |
2 | 3 | -1 | 4 |
3 | 3 | -1 | 3 |
4 | 3 | -4 | 1 |
| P | GD | PTS | |
|---|---|---|---|
1 | 3 | +4 | 7 |
2 | 3 | +5 | 4 |
3 | 3 | -1 | 4 |
4 | 3 | -8 | 1 |
| P | GD | PTS | |
|---|---|---|---|
1 | 3 | +6 | 7 |
2 | 3 | +3 | 7 |
3 | 3 | -3 | 3 |
4 | 3 | -6 | 0 |
| P | GD | PTS | |
|---|---|---|---|
1 | 3 | +4 | 6 |
2 | 3 | 0 | 4 |
3 | 3 | -2 | 4 |
4 | 3 | -2 | 3 |
| P | GD | PTS | |
|---|---|---|---|
1 | 3 | +6 | 6 |
2 | 3 | +2 | 6 |
3 | 3 | 0 | 4 |
4 | 3 | -8 | 1 |
| P | GD | PTS | |
|---|---|---|---|
1 | 3 | +6 | 7 |
2 | 3 | +4 | 5 |
3 | 3 | 0 | 4 |
4 | 3 | -10 | 0 |
| P | GD | PTS | |
|---|---|---|---|
1 | 3 | +4 | 5 |
2 | 3 | +2 | 5 |
3 | 3 | 0 | 3 |
4 | 3 | -6 | 1 |
| P | GD | PTS | |
|---|---|---|---|
1 | 3 | +5 | 7 |
2 | 3 | 0 | 3 |
3 | 3 | -1 | 2 |
4 | 3 | -4 | 2 |
| P | GD | PTS | |
|---|---|---|---|
1 | 3 | +8 | 9 |
2 | 3 | +1 | 6 |
3 | 3 | +2 | 3 |
4 | 3 | -11 | 0 |
| P | GD | PTS | |
|---|---|---|---|
1 | 3 | +7 | 9 |
2 | 3 | 0 | 4 |
3 | 3 | -2 | 4 |
4 | 3 | -5 | 0 |
| P | GD | PTS | |
|---|---|---|---|
1 | 3 | +3 | 7 |
2 | 3 | +5 | 5 |
3 | 3 | +1 | 4 |
4 | 3 | -9 | 0 |
| P | GD | PTS | |
|---|---|---|---|
1 | 3 | +4 | 7 |
2 | 3 | 0 | 6 |
3 | 3 | 0 | 4 |
4 | 3 | -4 | 0 |
Spain won the World Cup 2026.
Spain beat Argentina 1-0.
The final was played at MetLife Stadium (East Rutherford, New Jersey).
308 goals were scored in 104 matches, an average of 2.96 per game.