
Brazil won the World Cup 1994, beating Italy 0-0 (3-2) in the final at Rose Bowl. The title was settled on penalties. In all, 52 matches were played between 24 teams, producing 141 goals: an average of 2.71 per game.
The competition opened with a group stage of 6 groups and continued with single-match knockout rounds through to the final.
Brazil played 7 matches on the road to the title: 5 wins, 2 draws and 0 defeats.
From the last 16 to the final
Top two advance, plus the 4 best third-placed teams
| P | GD | PTS | |
|---|---|---|---|
1 | 3 | 0 | 6 |
2 | 3 | +1 | 4 |
3 | 3 | 0 | 4 |
4 | 3 | -1 | 3 |
| P | GD | PTS | |
|---|---|---|---|
1 | 3 | +5 | 7 |
2 | 3 | +2 | 5 |
3 | 3 | +1 | 3 |
4 | 3 | -8 | 1 |
| P | GD | PTS | |
|---|---|---|---|
1 | 3 | +2 | 7 |
2 | 3 | +2 | 5 |
3 | 3 | -1 | 2 |
4 | 3 | -3 | 1 |
| P | GD | PTS | |
|---|---|---|---|
1 | 3 | +4 | 6 |
2 | 3 | +3 | 6 |
3 | 3 | +3 | 6 |
4 | 3 | -10 | 0 |
| P | GD | PTS | |
|---|---|---|---|
1 | 3 | 0 | 4 |
2 | 3 | 0 | 4 |
3 | 3 | 0 | 4 |
4 | 3 | 0 | 4 |
| P | GD | PTS | |
|---|---|---|---|
1 | 3 | +1 | 6 |
2 | 3 | +1 | 6 |
3 | 3 | +1 | 6 |
4 | 3 | -3 | 0 |
Brazil won the World Cup 1994.
Brazil beat Italy 0-0 (3-2).
The final was played at Rose Bowl (Los Angeles).
141 goals were scored in 52 matches, an average of 2.71 per game.