
France won the World Cup 1998, beating Brazil 3-0 in the final at Stade de France. In all, 64 matches were played between 32 teams, producing 171 goals: an average of 2.67 per game. The competition opened with a group stage of 8 groups and continued with single-match knockout rounds through to the final.
France played 7 matches on the road to the title: 6 wins, 1 draws and 0 defeats.
From the last 16 to the final
Top two advance
| P | GD | PTS | |
|---|---|---|---|
1 | 3 | +3 | 6 |
2 | 3 | +1 | 5 |
3 | 3 | 0 | 4 |
4 | 3 | -4 | 1 |
| P | GD | PTS | |
|---|---|---|---|
1 | 3 | +4 | 7 |
2 | 3 | 0 | 3 |
3 | 3 | -1 | 2 |
4 | 3 | -3 | 2 |
| P | GD | PTS | |
|---|---|---|---|
1 | 3 | +8 | 9 |
2 | 3 | 0 | 4 |
3 | 3 | -3 | 2 |
4 | 3 | -5 | 1 |
| P | GD | PTS | |
|---|---|---|---|
1 | 3 | 0 | 6 |
2 | 3 | +2 | 5 |
3 | 3 | +4 | 4 |
4 | 3 | -6 | 1 |
| P | GD | PTS | |
|---|---|---|---|
1 | 3 | +5 | 5 |
2 | 3 | +2 | 5 |
3 | 3 | 0 | 3 |
4 | 3 | -7 | 1 |
| P | GD | PTS | |
|---|---|---|---|
1 | 3 | +4 | 7 |
2 | 3 | +2 | 7 |
3 | 3 | -2 | 3 |
4 | 3 | -4 | 0 |
| P | GD | PTS | |
|---|---|---|---|
1 | 3 | +2 | 7 |
2 | 3 | +3 | 6 |
3 | 3 | -2 | 3 |
4 | 3 | -3 | 1 |
| P | GD | PTS | |
|---|---|---|---|
1 | 3 | +7 | 9 |
2 | 3 | +2 | 6 |
3 | 3 | -6 | 3 |
4 | 3 | -3 | 0 |
France won the World Cup 1998.
France beat Brazil 3-0.
The final was played at Stade de France (Saint-Denis).
171 goals were scored in 64 matches, an average of 2.67 per game.