
Liverpool won the Premier League 2024-25 with 84 points, 10 clear of runners-up Arsenal. In all, 380 matches were played between 20 teams, producing 1115 goals: an average of 2.93 per game. Here you will find the complete final table, all 380 matches of the season and the champions’ run week by week.
Liverpool played 38 matches on the road to the title: 25 wins, 9 draws and 4 defeats.
| P | GD | PTS | |
|---|---|---|---|
1 | 38 | +45 | 84 |
2 | 38 | +35 | 74 |
3 | 38 | +28 | 71 |
4 | 38 | +21 | 69 |
5 | 38 | +21 | 66 |
6 | 38 | +7 | 66 |
7 | 38 | +12 | 65 |
8 | 38 | +7 | 61 |
9 | 38 | +12 | 56 |
10 | 38 | +9 | 56 |
11 | 38 | 0 | 54 |
12 | 38 | 0 | 53 |
13 | 38 | -2 | 48 |
14 | 38 | -16 | 43 |
15 | 38 | -10 | 42 |
16 | 38 | -15 | 42 |
17 | 38 | -1 | 38 |
18 | 38 | -47 | 25 |
19 | 38 | -46 | 22 |
20 | 38 | -60 | 12 |
Liverpool won the Premier League 2024-25.
1115 goals were scored in 380 matches, an average of 2.93 per game.
Liverpool finished on 84 points, 10 ahead of Arsenal.